| INSTITUTION | REPORT | COUNTRY | AREA | GRADE | LANGUAGE | ISSUE DATE |
|---|---|---|---|---|---|---|
| URC. COM | Microfinance Institutional Rating MFR PLUS |
BURKINA FASO | SSA |
CCC-
Stable |
FRA | November 2013 |
| COAC Alianza del Valle | Social Rating | ECUADOR | LAC |
BB
|
ESP | November 2013 |
| URC Nazinon | Microfinance Institutional Rating MFR PLUS |
BURKINA FASO | SSA |
CCC+
Stable |
FRA | November 2013 |
| CREZCAMOS | Client Protection Certification | COLOMBIA | LAC |
Certified
|
ESP | November 2013 |
| ASC Union | Microfinance Institutional Rating | ALBANIA | ECA (NON-EU COUNTRIES) |
BB-
Negative |
ENG | October 2013 |
| FINCA Perù | Truelift Assessment | PERU | LAC |
Achiever
|
Spanish | October 2013 |
| NWTF | Truelift Assessment | PHILIPPINES | SSEA |
Achiever
|
English | October 2013 |
| ACAF Italia | Institutional Diagnostic | ITALY | EU |
|
ENG | September 2013 |
| EQUIPATE | Microfinance Institutional Rating MFR PLUS |
MEXICO | LAC |
BB+
Stable |
ESP | September 2013 |
| Fondo Baja California | Institutional Diagnostic | MEXICO | LAC |
|
ESP | September 2013 |
| Instituto Hidalguense de Competitividad | Institutional Diagnostic | MEXICO | LAC |
|
ESP | September 2013 |
| Fondo Nayarit (FONAY) | Institutional Diagnostic | MEXICO | LAC |
|
ESP | September 2013 |
| ATIL | Microfinance Institutional Rating MFR PLUS |
MOROCCO | MENA |
CCC+
Positive |
FRA | September 2013 |
| Ecuador - Q2 2013 | Country bulletin | ECUADOR | LAC |
|
ESP | August 2013 |
| Kyrgyz Republic - Q2 2013 | Country bulletin | KYRGYZ REPUBLIC | ECA (NON-EU COUNTRIES) |
|
ENG | August 2013 |
| Kenya - Q2 2013 | Country bulletin | KENYA | SSA |
|
ENG | August 2013 |
| Philippines - Q2 2013 | Country bulletin | PHILIPPINES | SSEA |
|
ENG | August 2013 |
| Bolivia - Q2 2013 | Country bulletin | BOLIVIA | LAC |
|
ESP | August 2013 |
| Mexico - Q2 2013 | Country bulletin | MEXICO | LAC |
|
ESP | August 2013 |
| Taanadi | Microfinance Institutional Rating MFR PLUS |
NIGER | SSA |
CCC+
Stable |
FRA | August 2013 |